¥168 带原邮 刚续费
Registration Date
11/28/2024
Recurring Amount
$13.88 USD
Billing Cycle
Annually
Next Due Date
11/28/2026
Payment Method
PayPal
```
Tue 16 Dec 2025 01:49:58 PM EST
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
CPU cores : 2 @ 2699.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 1024.0 MiB
Disk : 29.4 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-35-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Multacom Corporation
ASN : AS35916 MULTACOM CORPORATION
Host : Multacom Corporation
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 72.73 MB/s (18.1k) | 898.86 MB/s (14.0k)
Write | 72.92 MB/s (18.2k) | 903.59 MB/s (14.1k)
Total | 145.66 MB/s (36.4k) | 1.80 GB/s (28.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.10 GB/s (2.1k) | 1.27 GB/s (1.2k)
Write | 1.16 GB/s (2.2k) | 1.36 GB/s (1.3k)
Total | 2.26 GB/s (4.4k) | 2.63 GB/s (2.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 166 Mbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 330 Mbits/sec | 557 Mbits/sec | 139 ms
Uztelecom | Tashkent, UZ (10G) | 313 Mbits/sec | 153 Mbits/sec | 232 ms
Leaseweb | Singapore, SG (10G) | 322 Mbits/sec | 270 Mbits/sec | 264 ms
Clouvider | Los Angeles, CA, US (10G) | 374 Mbits/sec | busy | 0.498 ms
Leaseweb | NYC, NY, US (10G) | 344 Mbits/sec | busy | 64.2 ms
Edgoo | Sao Paulo, BR (1G) | 319 Mbits/sec | 273 Mbits/sec | 172 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 521 Mbits/sec | 192 Mbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 508 Mbits/sec | 548 Mbits/sec | 139 ms
Uztelecom | Tashkent, UZ (10G) | 454 Mbits/sec | 160 Mbits/sec | 237 ms
Leaseweb | Singapore, SG (10G) | 490 Mbits/sec | 128 Mbits/sec | 182 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 0.498 ms
Leaseweb | NYC, NY, US (10G) | 553 Mbits/sec | 366 Mbits/sec | 64.1 ms
Edgoo | Sao Paulo, BR (1G) | busy | 205 Mbits/sec | 172 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 583
Multi Core | 1146
Full Test | https://browser.geekbench.com/v5/cpu/23976904
YABS completed in 12 min 4 sec
```
|